Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
User-agent: * Disallow: /admin Disallow: /captcha Disallow: /menu Disallow: /imemail Disallow: /pcss Disallow: /res Disallow: /style Sitemap: http://www.gelateria4d.it/sitemap.xml |
Title | 4D Gelateria Classic - 4D Gelato Epic Franchise USA - Countries : USA - South America - Europe - |
Description | Gelateria 4D is an Italian Gelato company and is one of the most prestigious brands marketed in the Gelato industry. <br />4D serve Gelato throughout United States, South America, Europe, Caribbean and more recently we expanded our operations |
Keywords | 4D Gelateria,<br />Gelateria 4d, 4D franchise , 4D Gelateria Franchise, 4D Gelateria Franchising,4d franchising |
WebSite | gelateria4d.it |
Host IP | 62.149.142.126 |
Location | Italy |
Site | Rank |
gelaterialoreana.it | 4,414,055 |
gelateriaromana.com | 506,173 |
gelateriafassi.com | 7,858,466 |
gelateriaal19.ch | 0 |
gelateriadondoli.com | 2,283,301 |
Euro€11,311,328
Zuletzt aktualisiert: 2022-08-21 09:06:10
gelateria4d.it ha il rango globale Semrush di 935,726. gelateria4d.it ha un valore stimato di € 11,311,328, in base alle entrate pubblicitarie stimate. gelateria4d.it riceve circa 1,305,154 visitatori unici ogni giorno. Il suo web server si trova in Italy, con indirizzo IP 62.149.142.126. Secondo SiteAdvisor, gelateria4d.it è sicuro da visitare |
Valore di acquisto/vendita | Euro€11,311,328 |
Entrate giornaliere degli annunci | Euro€10,442 |
Entrate mensili degli annunci | Euro€313,237 |
Entrate annuali degli annunci | Euro€3,758,842 |
Visitatori unici giornalieri | 87,011 |
Nota: tutti i valori di traffico e guadagni sono stime. |
Host | Type | TTL | Data |
gelateria4d.it. | A | 21599 | IP: 62.149.142.126 |
gelateria4d.it. | NS | 21600 | NS Record: dns.technorail.com. |
gelateria4d.it. | NS | 21600 | NS Record: dns4.arubadns.cz. |
gelateria4d.it. | NS | 21600 | NS Record: dns2.technorail.com. |
gelateria4d.it. | NS | 21600 | NS Record: dns3.arubadns.net. |
gelateria4d.it. | MX | 21600 | MX Record: 10 mx.gelateria4d.it. |
gelateria4d.it. | TXT | 21600 | TXT Record: v=spf1 include:aruba.it ~all |
4D Gelateria Classic - 4D Gelato Epic Franchise USA - Countries : USA - South America - Europe - Caribbean - Middle East - 4D Gelateria Go to content Main menu: × ABOUT GELATO Gelato & Sorbet Coppas Shakes & Smoothies OTHER SPECIALTIES Italian Gourmet Pasticceria Italiana Caffetteria Italiana FRANCHISING Overview Single Unit Area Master LOCATIONS Overview North America Latin America Caribbean Europe Middle East CONTACT US Become a Franchise Owner! Calling all gelato lovers that would like to be part of our successful brand . Read more about the rewards of becoming a 4D partner and how to get started. 4D Franchising Opportunities 4D Recently Opened 4D Opening Soon ABOUT | GELATO | OTHER SPECIALTIES | FRANCHISING | LOCATIONS | CONTACT US | General Site Map Back to content | Back to main |
HTTP/1.1 301 Moved Permanently Date: Mon, 20 Dec 2021 09:07:08 GMT Server: Apache Location: http://www.gelateria4d.it/ Content-Type: text/html; charset=iso-8859-1 HTTP/1.1 200 OK Date: Mon, 20 Dec 2021 09:07:08 GMT Server: Apache Upgrade: h2 Connection: Upgrade Last-Modified: Mon, 15 Jan 2018 18:04:58 GMT ETag: "52b5-562d473be6680" Accept-Ranges: bytes Content-Length: 21173 Content-Type: text/html |
Domain: gelateria4d.it Status: ok Signed: no Created: 2010-02-17 18:49:12 Last Update: 2021-03-05 00:57:45 Expire Date: 2022-02-17 Registrant Organization: 4D Europa srl Address: C.so Palladio, 13 2 VICENZA 36100 VI IT Created: 2010-02-17 18:49:10 Last Update: 2018-02-17 11:27:07 Admin Contact Name: Luciano Dalle Rive Organization: 4D Europa srl Address: C.so Palladio, 13 2 VICENZA 36100 VI IT Created: 2010-02-17 18:49:11 Last Update: 2018-02-17 11:27:06 Technical Contacts Name: Luciano Dalle Rive Organization: 4D Europa srl Address: C.so Palladio, 13 2 VICENZA 36100 VI IT Created: 2010-02-17 18:49:11 Last Update: 2018-02-17 11:27:06 Registrar Organization: Aruba s.p.a. Name: ARUBA-REG Web: http://www.aruba.it DNSSEC: no Nameservers dns.technorail.com dns2.technorail.com dns3.arubadns.net dns4.arubadns.cz |